fb15mfel /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
E0 | BATTERY | |||||
F0 | TRANSFER | |||||
G0 | MOTOR | |||||
H0 | STEERING SYSTEM AND REAR AXLE | |||||
J0 | FRONT AND REAR WHEELS | |||||
K0 | BRAKE SYSTEM | |||||
L0 | TRAVEL CONTROL | |||||
M0 | FRAME RELATED PARTS | |||||
N0 | CONTROLLER | |||||
P0 | GUARD AND OPERATOR'S COMPARTMENT | |||||
Q0 | ELECTRICAL SYSTEM | |||||
R0 | HYDRAULIC SYSTEM | |||||
S0 | MAST | |||||
T0 | WORK EQUIPMENT | |||||
U0 | CHARGER | |||||
V0 | MARKS AND PLATES | |||||
W0 | MISCELLANEOUS | |||||
X0 | OPTIONAL PARTS |
fb15mfel / _030000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | BATTERY (DRY) | ||||
20 | 1 | BATTERY (EC-SPEC.) | ||||
30 | 1 | BATTERY (DRY) (EC-SPEC.) | ||||
40 | 1 | BATTERY (SHIN-KOBE 48V-402AH) (DRY) | ||||
50 | 1 | BATTERY (SHIN-KOBE 48V-468AH) (DRY) | ||||
60 | 1 | BATTERY (SHIN-KOBE 48V-565AH) (DRY) |
fb15mfel / _060000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | DRIVE AXLE | ||||
20 | 1 | DRIVE AXLE (FISHERY SPEC.) | ||||
30 | 1 | DRIVE AXLE (INNER PARTS) | ||||
40 | 1 | DRIVE AXLE (INNER PARTS) (FISHERY SPEC.) | ||||
50 | 1 | MAST MOUNTING PARTS |
fb15mfel / _090000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | TRACTION MOTOR | ||||
20 | 1 | TRACTION MOTOR (INNER PARTS)(#825001-825429) | ||||
30 | 1 | PUMP MOTOR | ||||
40 | 1 | PUMP MOTOR (INNER PARTS) | ||||
50 | 1 | PUMP MOTOR MOUNTING PARTS |
fb15mfel / _120000
fb15mfel / _150000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | FRONT WHEEL (18X7-8-16PR) (J-LUG) | ||||
20 | 1 | FRONT WHEEL (18X7-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
30 | 1 | REAR WHEEL (15X4_1/2-8-12PR) (J-LUG) | ||||
40 | 1 | REAR WHEEL (15X4_1/2-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
50 | 1 | FRONT WHEEL HUB NUT | ||||
60 | 1 | FRONT WHEEL HUB NUT (FISHERY SPEC.) | ||||
70 | 1 | FENDER | ||||
80 | 1 | FENDER (FISHERY SPEC.) | ||||
90 | 1 | MUD GUARD |
fb15mfel / S4010-01A0

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-7MB-5300 | 1 | MAST,OUTER(3.0M) | SN: 825001- | ||
37A-7MB-5330 | 1 | MAST,OUTER(3.3M) | SN: 825001- | |||
37A-7MB-5350 | 1 | MAST,OUTER(3.5M) | SN: 825001- | |||
37A-7MB-5370 | 1 | MAST,OUTER(3.7M) | SN: 825001- | |||
37A-7MB-5400 | 1 | MAST,OUTER(4.0M) | SN: 825001- | |||
37A-7MB-5430 | 1 | MAST,OUTER(4.3M) | SN: 825001- | |||
37A-7MB-5450 | 1 | MAST,OUTER(4.5M) | SN: 825001- | |||
37A-7MB-5470 | 1 | MAST,OUTER(4.7M) | SN: 825001- | |||
37A-7MB-5500 | 1 | MAST,OUTER(5.0M) | SN: 825001- | |||
2 | 04022-08016 | 2 | PIN | SN: 825001- | ||
3 | 37A-7MD-5300 | 1 | MAST,INNER(3.0M) | SN: 825001- | ||
37A-7MD-5330 | 1 | MAST,INNER(3.3M) | SN: 825001- | |||
37A-7MD-5350 | 1 | MAST,INNER(3.5M) | SN: 825001- | |||
37A-7MD-5370 | 1 | MAST,INNER(3.7M) | SN: 825001- | |||
37A-7MD-5400 | 1 | MAST,INNER(4.0M) | SN: 825001- | |||
37A-7MD-5430 | 1 | MAST,INNER(4.3M) | SN: 825001- | |||
37A-7MD-5450 | 1 | MAST,INNER(4.5M) | SN: 825001- | |||
37A-7MD-5470 | 1 | MAST,INNER(4.7M) | SN: 825001- | |||
37A-7MD-5500 | 1 | MAST,INNER(5.0M) | SN: 825001- | |||
37A-9CA-2570 | 2 | CHAIN ASS'Y,(3.0M) | SN: 825001- | |||
37A-9CA-2620 | 2 | CHAIN ASS'Y,(3.3M) | SN: 825001- | |||
37A-9CA-2650 | 2 | CHAIN ASS'Y,(3.5M) | SN: 825001- | |||
37A-9CA-2680 | 2 | CHAIN ASS'Y,(3.7M) | SN: 825001- | |||
37A-9CA-2740 | 2 | CHAIN ASS'Y,(4.0M) | SN: 825001- | |||
37A-9CA-2790 | 2 | CHAIN ASS'Y,(4.3M) | SN: 825001- | |||
37A-9CA-2820 | 2 | CHAIN ASS'Y,(4.5M) | SN: 825001- | |||
37A-9CA-2860 | 2 | CHAIN ASS'Y,(4.7M) | SN: 825001- | |||
37A-9CA-2910 | 2 | CHAIN ASS'Y,(5.0M) | SN: 825001- | |||
4 | 37A-737-1301 | 1 | CHAIN,(3.0M) | SN: 825001- | ||
37A-737-1331 | 1 | CHAIN,(3.3M) | SN: 825001- | |||
37A-737-1351 | 1 | CHAIN,(3.5M) | SN: 825001- | |||
37A-737-1371 | 1 | CHAIN,(3.7M) | SN: 825001- | |||
37A-737-1401 | 1 | CHAIN,(4.0M) | SN: 825001- | |||
37A-737-1431 | 1 | CHAIN,(4.3M) | SN: 825001- | |||
37A-737-1451 | 1 | CHAIN,(4.5M) | SN: 825001- | |||
37A-737-1471 | 1 | CHAIN,(4.7M) | SN: 825001- | |||
37A-737-1501 | 1 | CHAIN,(5.0M) | SN: 825001- | |||
5 | 34A-71-11611 | 2 | BOLT | SN: 825001- | ||
6 | 37A-7LT-5301UE | 2 | LIFT CYLINDER ASS'Y,(3.0M) | SN: 825001- | ||
@ 37A-7LT-5300YK | 2 | LIFT CYLINDER ASS'Y,(3.0M) | SN: (825001-839134) | |||
37A-7LT-5331UE | 2 | LIFT CYLINDER ASS'Y,(3.3M) | SN: 825001- | |||
@ 37A-7LT-5330YK | 2 | LIFT CYLINDER ASS'Y,(3.3M) | SN: (825001-839134) | |||
37A-7LT-5351UE | 2 | LIFT CYLINDER ASS'Y,(3.5M) | SN: 825001- | |||
@ 37A-7LT-5350YK | 2 | LIFT CYLINDER ASS'Y,(3.5M) | SN: (825001-839134) | |||
37A-7LT-5371UE | 2 | LIFT CYLINDER ASS'Y,(3.7M) | SN: 825001- | |||
@ 37A-7LT-5370YK | 2 | LIFT CYLINDER ASS'Y,(3.7M) | SN: (825001-839134) | |||
37A-7LT-5301UT | 2 | LIFT CYLINDER ASS'Y,(4.0M) | SN: 825001- | |||
@ 37A-7LT-5300WK | 2 | LIFT CYLINDER ASS'Y,(4.0M) | SN: (825001-839134) | |||
37A-7LT-5331UT | 2 | LIFT CYLINDER ASS'Y,(4.3M) | SN: 825001- | |||
@ 37A-7LT-5330WK | 2 | LIFT CYLINDER ASS'Y,(4.3M) | SN: (825001-839134) | |||
37A-7LT-5351UT | 2 | LIFT CYLINDER ASS'Y,(4.5M) | SN: 825001- | |||
@ 37A-7LT-5350WK | 2 | LIFT CYLINDER ASS'Y,(4.5M) | SN: (825001-839134) | |||
37A-7LT-5371UT | 2 | LIFT CYLINDER ASS'Y,(4.7M) | SN: 825001- | |||
@ 37A-7LT-5370WK | 2 | LIFT CYLINDER ASS'Y,(4.7M) | SN: (825001-839134) | |||
37A-7FT-5401UE | 2 | LIFT CYLINDER ASS'Y,(5.0M) | SN: 825001- | |||
@ 37A-7FT-5400YK | 2 | LIFT CYLINDER ASS'Y,(5.0M) | SN: (825001-839134) | |||
37A-7FT-5431UE | 2 | LIFT CYLINDER ASS'Y,(3.0M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5430YK | 2 | LIFT CYLINDER ASS'Y,(3.0M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5451UE | 2 | LIFT CYLINDER ASS'Y,(3.3M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5450YK | 2 | LIFT CYLINDER ASS'Y,(3.3M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5471UE | 2 | LIFT CYLINDER ASS'Y,(3.5M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5470YK | 2 | LIFT CYLINDER ASS'Y,(3.5M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5501UE | 2 | LIFT CYLINDER ASS'Y,(3.7M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5500YK | 2 | LIFT CYLINDER ASS'Y,(3.7M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5401UT | 2 | LIFT CYLINDER ASS'Y,(4.0M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5400WK | 2 | LIFT CYLINDER ASS'Y,(4.0M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5431UT | 2 | LIFT CYLINDER ASS'Y,(4.3M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5430WK | 2 | LIFT CYLINDER ASS'Y,(4.3M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5451UT | 2 | LIFT CYLINDER ASS'Y,(4.5M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5450WK | 2 | LIFT CYLINDER ASS'Y,(4.5M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5471UT | 2 | LIFT CYLINDER ASS'Y,(4.7M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5470WK | 2 | LIFT CYLINDER ASS'Y,(4.7M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5501UT | 2 | LIFT CYLINDER ASS'Y,(5.0M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5500WK | 2 | LIFT CYLINDER ASS'Y,(5.0M) (COLD) | SN: (825001-839134) | |||
7 | 3EA-71-47120 | 1 | TEE | SN: 825001- | ||
8 | 3EA-71-17130 | 1 | VALVE ASS'Y,DOWN SAFETY | SN: 825001- | ||
9 | 3EA-71-27980 | 1 | HOSE | SN: 825001- | ||
10 | 07000-22014 | 1 | O-RING | SN: 825001- | ||
11 | 02896-11012 | 1 | O-RING | SN: 825001- |
fb15mfel / S4010-02A0

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3EB-71-51640 | 2 | STRIP | SN: 825001- | ||
2 | 3EB-71-00090 | 1 | SHIM ASS'Y | SN: 825001- | ||
* | SHIM, 1.0MM | SN: 825001- | ||||
* | SHIM, 0.5MM | SN: 825001- | ||||
3 | 37A-9AA-2110 | 2 | ROLLER,(NS) | SN: 825001- | ||
37A-9AA-2120 | 2 | ROLLER,(NM) | SN: 825001- | |||
4 | 3EB-71-00050 | 1 | SHIM ASS'Y | SN: 825001- | ||
* | SHIM, 0.5MM | SN: 825001- | ||||
* | SHIM, 1.0MM | SN: 825001- | ||||
* | SHIM, 2.3MM | SN: 825001- | ||||
5 | 3EA-71-00020 | 1 | SHIM ASS'Y | SN: 825001- | ||
* | SHIM, 2.0MM | SN: 825001- | ||||
* | SHIM, 1.0MM | SN: 825001- | ||||
* | SHIM, 0.5MM | SN: 825001- | ||||
6 | 01016-51030 | 2 | BOLT | SN: 825001- | ||
7 | 01580-11008 | 2 | NUT | SN: 825001- | ||
8 | 34A-72-11150 | 2 | WHEEL | SN: 825001- | ||
9 | 37A-749-3030 | 2 | SHIM, 1.0MM | SN: 825001- | ||
10 | 04064-03015 | 2 | RING,SNAP | SN: 825001- | ||
11 | 3EP-71-11970 | 4 | NUT | SN: 825001- | ||
12 | 01582-11411 | 8 | NUT | SN: 825001- | ||
13 | 37A-9AA-2210 | 2 | ROLLER,(NS) | SN: 825001- | ||
37A-9AA-2220 | 2 | ROLLER,(NM) | SN: 825001- | |||
37A-9AA-2230 | 2 | ROLLER,(NL) | SN: 825001- | |||
37A-9AA-2240 | 2 | ROLLER,(NLL) | SN: 825001- | |||
14 | 3EB-71-00050 | 1 | SHIM ASS'Y | SN: 825001- | ||
* | SHIM, 0.5MM | SN: 825001- | ||||
* | SHIM, 1.0MM | SN: 825001- | ||||
* | SHIM, 2.3MM | SN: 825001- | ||||
15 | 3BA-71-52610 | 2 | CLAMP | SN: 825001- | ||
16 | 3EB-71-61420 | 2 | CLAMP | SN: 825001- | ||
17 | 3EB-71-31510 | 4 | PLATE | SN: 825001- | ||
18 | 3EB-71-61460 | 4 | PIPE | SN: 825001- | ||
19 | 01024-81045 | 4 | BOLT | SN: 825001- | ||
20 | 3EB-71-00100 | 1 | SHIM ASS'Y | SN: 825001- | ||
* | SHIM, 3.2MM | SN: 825001- | ||||
* | SHIM, 1.0MM | SN: 825001- | ||||
* | SHIM, 0.5MM | SN: 825001- | ||||
21 | 3BA-71-51580 | 2 | PIN | SN: 825001- | ||
22 | 01024-81025 | 2 | BOLT | SN: 825001- | ||
23 | 3EB-41-41490 | 2 | BOSS | SN: 825001- | ||
24 | 34A-76-42110 | 1 | CAP | SN: 825001- | ||
25 | 07280-02523 | 1 | CLAMP | SN: 825001- |
fb15mfel / S4010-03A0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
37A-7LT-5301UE | 2 | LIFT CYLINDER ASS'Y,(3.0M) | SN: 825001- | |||
@ 37A-7LT-5300YK | 2 | LIFT CYLINDER ASS'Y,(3.0M) | SN: (825001-839134) | |||
37A-7LT-5331UE | 2 | LIFT CYLINDER ASS'Y,(3.3M) | SN: 825001- | |||
@ 37A-7LT-5330YK | 2 | LIFT CYLINDER ASS'Y,(3.3M) | SN: (825001-839134) | |||
37A-7LT-5351UE | 2 | LIFT CYLINDER ASS'Y,(3.5M) | SN: 825001- | |||
@ 37A-7LT-5350YK | 2 | LIFT CYLINDER ASS'Y,(3.5M) | SN: (825001-839134) | |||
37A-7LT-5371UE | 2 | LIFT CYLINDER ASS'Y,(3.7M) | SN: 825001- | |||
@ 37A-7LT-5370YK | 2 | LIFT CYLINDER ASS'Y,(3.7M) | SN: (825001-839134) | |||
37A-7LT-5301UT | 2 | LIFT CYLINDER ASS'Y,(3.0M) (COLD) | SN: 825001- | |||
@ 37A-7LT-5300WK | 2 | LIFT CYLINDER ASS'Y,(3.0M) (COLD) | SN: (825001-839134) | |||
37A-7LT-5331UT | 2 | LIFT CYLINDER ASS'Y,(3.3M) (COLD) | SN: 825001- | |||
@ 37A-7LT-5330WK | 2 | LIFT CYLINDER ASS'Y,(3.3M) (COLD) | SN: (825001-839134) | |||
37A-7LT-5351UT | 2 | LIFT CYLINDER ASS'Y,(3.5M) (COLD) | SN: 825001- | |||
@ 37A-7LT-5350WK | 2 | LIFT CYLINDER ASS'Y,(3.5M) (COLD) | SN: (825001-839134) | |||
37A-7LT-5371UT | 2 | LIFT CYLINDER ASS'Y,(3.7M) (COLD) | SN: 825001- | |||
@ 37A-7LT-5370WK | 2 | LIFT CYLINDER ASS'Y,(3.7M) (COLD) | SN: (825001-839134) | |||
1 | 30A-63-11270 | 1 | CYLINDER,(3.0M) | SN: 825001- | ||
30A-63-11280 | 1 | CYLINDER,(3.3M) | SN: 825001- | |||
30A-63-11290 | 1 | CYLINDER,(3.5M) | SN: 825001- | |||
30A-63-11310 | 1 | CYLINDER,(3.7M) | SN: 825001- | |||
2 | 30A-63-11560 | 1 | ROD,(3.0M) | SN: 825001- | ||
30A-63-11520 | 1 | ROD,(3.3M) | SN: 825001- | |||
30A-63-11570 | 1 | ROD,(3.5M) | SN: 825001- | |||
30A-63-11580 | 1 | ROD,(3.7M) | SN: 825001- | |||
3 | 30A-63-12180 | 1 | HEAD,CYLINDER (KIT A) | SN: 825001- | ||
@ 30A-63-11190 | 1 | HEAD,CYLINDER | SN: (825001-839134) | |||
4 | 369-61-12151 | 1 | BUSHING (KIT A) | SN: 825001- | ||
5 | 30A-63-11210 | 1 | X-RING (KIT) | SN: 825001- | ||
6 | 3EB-64-44340 | 1 | RING,WIPER (KIT) | SN: 825001- | ||
@ 3EP-63-14120 | 1 | SEAL,WIPER (KIT) | SN: (825001-839134) | |||
7 | 30A-63-11150 | 1 | O-RING (KIT) | SN: 825001- | ||
8 | 30A-63-11660 | 1 | U-RING (KIT) | SN: 825001- | ||
9 | 30A-63-11130 | 1 | RING,BACK-UP (KIT) | SN: 825001- | ||
10 | 3EA-63-11590 | 1 | BUSHING | SN: 825001- | ||
11 | 30A-63-11410 | 1 | BEARING | SN: 825001- | ||
12 | 30A-63-11110 | 1 | RING,SNAP | SN: 825001- | ||
13 | 30A-63-11250 | 1 | VALVE,CHECK | SN: 825001- | ||
14 | 30A-63-11260 | 1 | PLUG | SN: 825001- | ||
15 | 30A-63-11220 | 1 | GASKET | SN: 825001- | ||
SERVICE KIT | ||||||
KIT | 30A-63-05120 | 2 | REPAIR KIT,LIFT CYLINDER | SN: 825001- | ||
@ 30A-63-05020 | 2 | REPAIR KIT,LIFT CYLINDER | SN: (825001-839134) | |||
KIT A | 30A-63-05150 | 2 | CYLINDER HEAD KIT | SN: 825001- |
fb15mfel / S4010-03A1

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
37A-7FT-5401UE | 2 | LIFT CYLINDER ASS'Y,(4.0M) | SN: 825001- | |||
@ 37A-7FT-5400YK | 2 | LIFT CYLINDER ASS'Y,(4.0M) | SN: (825001-839134) | |||
37A-7FT-5431UE | 2 | LIFT CYLINDER ASS'Y,(4.3M) | SN: 825001- | |||
@ 37A-7FT-5430YK | 2 | LIFT CYLINDER ASS'Y,(4.3M) | SN: (825001-839134) | |||
37A-7FT-5451UE | 2 | LIFT CYLINDER ASS'Y,(4.5M) | SN: 825001- | |||
@ 37A-7FT-5450YK | 2 | LIFT CYLINDER ASS'Y,(4.5M) | SN: (825001-839134) | |||
37A-7FT-5471UE | 2 | LIFT CYLINDER ASS'Y,(4.7M) | SN: 825001- | |||
@ 37A-7FT-5470YK | 2 | LIFT CYLINDER ASS'Y,(4.7M) | SN: (825001-839134) | |||
37A-7FT-5501UE | 2 | LIFT CYLINDER ASS'Y,(5.0M) | SN: 825001- | |||
@ 37A-7FT-5500YK | 2 | LIFT CYLINDER ASS'Y,(5.0M) | SN: (825001-839134) | |||
37A-7FT-5401UT | 2 | LIFT CYLINDER ASS'Y,(4.0M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5400WK | 2 | LIFT CYLINDER ASS'Y,(4.0M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5431UT | 2 | LIFT CYLINDER ASS'Y,(4.3M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5430WK | 2 | LIFT CYLINDER ASS'Y,(4.3M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5451UT | 2 | LIFT CYLINDER ASS'Y,(4.5M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5450WK | 2 | LIFT CYLINDER ASS'Y,(4.5M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5471UT | 2 | LIFT CYLINDER ASS'Y,(4.7M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5470WK | 2 | LIFT CYLINDER ASS'Y,(4.7M) (COLD) | SN: (825001-839134) | |||
37A-7FT-5501UT | 2 | LIFT CYLINDER ASS'Y,(5.0M) (COLD) | SN: 825001- | |||
@ 37A-7FT-5500WK | 2 | LIFT CYLINDER ASS'Y,(5.0M) (COLD) | SN: (825001-839134) | |||
1 | 30A-63-11420 | 1 | CYLINDER,(4.0M) | SN: 825001- | ||
30A-63-11430 | 1 | CYLINDER,(4.3M) | SN: 825001- | |||
30A-63-11440 | 1 | CYLINDER,(4.5M) | SN: 825001- | |||
30A-63-11630 | 1 | CYLINDER,(4.7M) | SN: 825001- | |||
30A-63-11450 | 1 | CYLINDER,(5.0M) | SN: 825001- | |||
2 | 30A-63-11590 | 1 | ROD,(4.0M) | SN: 825001- | ||
30A-63-11610 | 1 | ROD,(4.3M) | SN: 825001- | |||
30A-63-11620 | 1 | ROD,(4.5M) | SN: 825001- | |||
30A-63-11640 | 1 | ROD,(4.7M) | SN: 825001- | |||
30A-63-11650 | 1 | ROD,(5.0M) | SN: 825001- | |||
3 | 30A-63-12190 | 1 | HEAD,CYLINDER (KIT A) | SN: 825001- | ||
@ 3EA-63-11111 | 1 | HEAD,CYLINDER | SN: (825001-839134) | |||
4 | 369-61-12151 | 1 | BUSHING (KIT A) | SN: 825001- | ||
5 | 308-818-2520 | 1 | U-RING (KIT) | SN: 825001- | ||
6 | 3EB-64-44340 | 1 | RING,WIPER (KIT) | SN: 825001- | ||
@ 3EP-63-14120 | 1 | SEAL,WIPER (KIT) | SN: (825001-839134) | |||
7 | 3EA-63-11190 | 1 | O-RING (KIT) | SN: 825001- | ||
8 | 3EA-63-11141 | 1 | U-RING (KIT) | SN: 825001- | ||
9 | 3EA-63-11490 | 1 | RING,BACK-UP (KIT) | SN: 825001- | ||
10 | 3EA-63-11590 | 1 | BUSHING | SN: 825001- | ||
11 | 30A-63-11410 | 1 | BEARING | SN: 825001- | ||
12 | 30A-63-11110 | 1 | RING,SNAP | SN: 825001- | ||
13 | 30A-63-11170 | 1 | SPACER,(4.0-4.5M) | SN: 825001- | ||
30A-63-11180 | 1 | SPACER,(4.7-5.0M) | SN: 825001- | |||
14 | 30A-63-11140 | 1 | O-RING | SN: 825001- | ||
SERVICE KIT | ||||||
KIT | 30A-63-05110 | 2 | REPAIR KIT,LIFT CYLINDER | SN: 825001- | ||
@ 30A-63-05010 | 2 | REPAIR KIT,LIFT CYLINDER | SN: (825001-839134) | |||
KIT A | 30A-63-05140 | 2 | CYLINDER HEAD KIT | SN: 825001- |
fb15mfel / S4010-11P0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-TMB-5370 | 1 | MAST,OUTER(3.7M) | SN: 825001- | ||
37A-TMB-5400 | 1 | MAST,OUTER(4.0M) | SN: 825001- | |||
37A-TMB-5430 | 1 | MAST,OUTER(4.3M) | SN: 825001- | |||
37A-TMB-5450 | 1 | MAST,OUTER(4.5M) | SN: 825001- | |||
37A-TMB-5470 | 1 | MAST,OUTER(4.7M) | SN: 825001- | |||
37A-TMB-5500 | 1 | MAST,OUTER(5.0M) | SN: 825001- | |||
37A-TMB-5550 | 1 | MAST,OUTER(5.5M) | SN: 825001- | |||
37A-TMB-5600 | 1 | MAST,OUTER(6.0M) | SN: 825001- | |||
2 | 04022-08016 | 2 | PIN | SN: 825001- | ||
3 | 37A-TMC-5370 | 1 | MAST,MIDDLE(3.7M) | SN: 825001- | ||
37A-TMC-5400 | 1 | MAST,MIDDLE(4.0M) | SN: 825001- | |||
37A-TMC-5430 | 1 | MAST,MIDDLE(4.3M) | SN: 825001- | |||
37A-TMC-5450 | 1 | MAST,MIDDLE(4.5M) | SN: 825001- | |||
37A-TMC-5470 | 1 | MAST,MIDDLE(4.7M) | SN: 825001- | |||
37A-TMC-5500 | 1 | MAST,MIDDLE(5.0M) | SN: 825001- | |||
37A-TMC-5550 | 1 | MAST,MIDDLE(5.5M) | SN: 825001- | |||
37A-TMC-5600 | 1 | MAST,MIDDLE(6.0M) | SN: 825001- | |||
4 | 37A-TMD-5370 | 1 | MAST,INNER(3.7M) | SN: 825001- | ||
37A-TMD-5400 | 1 | MAST,INNER(4.0M) | SN: 825001- | |||
37A-TMD-5430 | 1 | MAST,INNER(4.3M) | SN: 825001- | |||
37A-TMD-5450 | 1 | MAST,INNER(4.5M) | SN: 825001- | |||
37A-TMD-5470 | 1 | MAST,INNER(4.7M) | SN: 825001- | |||
37A-TMD-5500 | 1 | MAST,INNER(5.0M) | SN: 825001- | |||
37A-TMD-5550 | 1 | MAST,INNER(5.5M) | SN: 825001- | |||
37A-TMD-5600 | 1 | MAST,INNER(6.0M) | SN: 825001- | |||
37A-9CB-4050 | 2 | CHAIN ASS'Y,(3.7M) | SN: 825001- | |||
37A-9CB-4080 | 2 | CHAIN ASS'Y,(4.0M) | SN: 825001- | |||
37A-9CB-4110 | 2 | CHAIN ASS'Y,(4.3M) | SN: 825001- | |||
37A-9CB-4130 | 2 | CHAIN ASS'Y,(4.5M) | SN: 825001- | |||
37A-9CB-4160 | 2 | CHAIN ASS'Y,(4.7M) | SN: 825001- | |||
37A-9CB-4190 | 2 | CHAIN ASS'Y,(5.0M) | SN: 825001- | |||
37A-9CB-4240 | 2 | CHAIN ASS'Y,(5.5M) | SN: 825001- | |||
37A-9CB-4300 | 2 | CHAIN ASS'Y,(6.0M) | SN: 825001- | |||
5 | 37A-737-1171 | 1 | CHAIN,(3.7M) | SN: 825001- | ||
37A-737-1261 | 1 | CHAIN,(4.0M) | SN: 825001- | |||
37A-737-1281 | 1 | CHAIN,(4.3M) | SN: 825001- | |||
37A-787-1120 | 1 | CHAIN,(4.5M) | SN: 825001- | |||
37A-737-1311 | 1 | CHAIN,(4.7M) | SN: 825001- | |||
37A-737-1331 | 1 | CHAIN,(5.0M) | SN: 825001- | |||
37A-737-1761 | 1 | CHAIN,(5.5M) | SN: 825001- | |||
37A-737-1391 | 1 | CHAIN,(6.0M) | SN: 825001- | |||
6 | 34A-72-11820 | 1 | BOLT | SN: 825001- | ||
7 | 3EA-T1-42320 | 1 | BOLT | SN: 825001- | ||
37A-9CB-4010 | 2 | CHAIN ASS'Y,(3.7M) | SN: 825001- | |||
37A-9CB-4040 | 2 | CHAIN ASS'Y,(4.0M) | SN: 825001- | |||
37A-9CB-4070 | 2 | CHAIN ASS'Y,(4.3M) | SN: 825001- | |||
37A-9CB-4090 | 2 | CHAIN ASS'Y,(4.5M) | SN: 825001- | |||
37A-9CB-4120 | 2 | CHAIN ASS'Y,(4.7M) | SN: 825001- | |||
37A-9CB-4150 | 2 | CHAIN ASS'Y,(5.0M) | SN: 825001- | |||
37A-9CB-4180 | 2 | CHAIN ASS'Y,(5.5M) | SN: 825001- | |||
37A-9CB-4130 | 2 | CHAIN ASS'Y,(6.0M) | SN: 825001- | |||
8 | 37A-737-1221 | 1 | CHAIN,(3.7M) | SN: 825001- | ||
37A-737-1241 | 1 | CHAIN,(4.0M) | SN: 825001- | |||
37A-737-1191 | 1 | CHAIN,(4.3M) | SN: 825001- | |||
37A-737-1271 | 1 | CHAIN,(4.5M) | SN: 825001- | |||
37A-737-1291 | 1 | CHAIN,(4.7M) | SN: 825001- | |||
37A-787-1130 | 1 | CHAIN,(5.0M) | SN: 825001- | |||
37A-787-1140 | 1 | CHAIN,(5.5M) | SN: 825001- | |||
37A-787-1120 | 1 | CHAIN,(6.0M) | SN: 825001- | |||
9 | 34A-72-11820 | 1 | BOLT | SN: 825001- | ||
10 | 3EA-T1-42320 | 1 | BOLT | SN: 825001- | ||
11 | 37A-7LT-5010YK | 2 | LIFT CYLINDER ASS'Y,(3.7M) | SN: 825001- | ||
37A-7LT-5020YK | 2 | LIFT CYLINDER ASS'Y,(4.0M) | SN: 825001- | |||
37A-7LT-5030YK | 2 | LIFT CYLINDER ASS'Y,(4.3M) | SN: 825001- | |||
37A-7LT-5040YK | 2 | LIFT CYLINDER ASS'Y,(4.5M) | SN: 825001- | |||
37A-7LT-5050YK | 2 | LIFT CYLINDER ASS'Y,(4.7M) | SN: 825001- | |||
37A-7LT-5060YK | 2 | LIFT CYLINDER ASS'Y,(5.0M) | SN: 825001- | |||
37A-7LT-5070YK | 2 | LIFT CYLINDER ASS'Y,(5.5M) | SN: 825001- | |||
37A-7LT-5080YK | 2 | LIFT CYLINDER ASS'Y,(6.0M) | SN: 825001- | |||
