fb20m1el /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
E0 | BATTERY | |||||
F0 | TRANSFER | |||||
G0 | MOTOR | |||||
H0 | STEERING SYSTEM AND REAR AXLE | |||||
J0 | FRONT AND REAR WHEELS | |||||
K0 | BRAKE SYSTEM | |||||
L0 | TRAVEL CONTROL | |||||
M0 | FRAME RELATED PARTS | |||||
N0 | CONTROLLER | |||||
P0 | GUARD AND OPERATOR'S COMPARTMENT | |||||
Q0 | ELECTRICAL SYSTEM | |||||
R0 | HYDRAULIC SYSTEM | |||||
S0 | MAST | |||||
T0 | WORK EQUIPMENT | |||||
U0 | CHARGER | |||||
V0 | MARKS AND PLATES | |||||
W0 | MISCELLANEOUS | |||||
X0 | OPTIONAL PARTS |
Other books:
FD30H-14-OP S/N 550001-UP
Optional Parts(Chassis Equipment)FG20-25-14-EC S/N 550001-UP
Fork Lift Truck(Load Capacity 02 Ton)FB10/14EX-11 S/N 807001-UP
Electric Lift Truck(Load Capacity 01 Ton)FG40Z-10-US S/N 133001-UP
Fork Lift Truck(Load Capacity 03 Ton)FB20/25EX-8-EU S/N 810001-UP
Electric Lift Truck(Load Capacity 02 Ton)FB20MF-12-A S/N 826828-UP
01トン系バッテリ フォークリフト(1トン未満含む)
fb20m1el / E4110-01A0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-2F5-5021 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-402AH) | SN: 826828- | ||
37A-2F5-5031 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-468AH) | SN: 826828- | |||
37A-2F5-5041 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-565AH) | SN: 826828- | |||
37A-2F6-5021 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-390AH) | SN: 826828- | |||
37A-2F6-5031 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-476AH) | SN: 826828- | |||
37A-2F6-5041 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-565AH) | SN: 826828- | |||
2 | 3BA-05-71120 | 1 | BRACKET | SN: 826828- | ||
3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | ||
6 | 3BA-55-71260XC | 1 | BRACKET | SN: 826828- | ||
7 | 01023-10630 | 2 | SCREW | SN: 826828- | ||
8 | 01580-10605 | 2 | NUT | SN: 826828- |
fb20m1el / E4110-01B0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-2F5-5221 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-402AH) | SN: 826828- | ||
37A-2F5-5231 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-468AH) | SN: 826828- | |||
37A-2F5-5241 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-565AH) | SN: 826828- | |||
2 | 3BA-05-71120 | 1 | BRACKET | SN: 826828- | ||
3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | ||
6 | 3BA-55-71260XC | 1 | BRACKET | SN: 826828- | ||
7 | 01023-10630 | 2 | SCREW | SN: 826828- | ||
8 | 01580-10605 | 2 | NUT | SN: 826828- |
fb20m1el / E4110-01C0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-2G5-5021 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-402AH) | SN: 826828- | ||
37A-2G5-5031 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-468AH) | SN: 826828- | |||
37A-2G5-5041 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-565AH) | SN: 826828- | |||
37A-2G6-5021 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-390AH) | SN: 826828- | |||
37A-2G6-5031 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-476AH) | SN: 826828- | |||
37A-2G6-5041 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-565AH) | SN: 826828- | |||
2 | 3BA-05-71120 | 1 | BRACKET | SN: 826828- | ||
3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- |
fb20m1el / E4110-01D0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-2G5-5221 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-402AH) | SN: 826828- | ||
37A-2G5-5231 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-468AH) | SN: 826828- | |||
37A-2G5-5241 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-565AH) | SN: 826828- | |||
2 | 3BA-05-71120 | 1 | BRACKET | SN: 826828- | ||
3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- |
fb20m1el / E4110-01P0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37A-2F3-5021 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-402AH) | SN: 826828- | ||
37A-2F3-5031 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-468AH) | SN: 826828- | |||
37A-2F3-5041 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-565AH) | SN: 826828- | |||
37A-2F4-5021 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-390AH) | SN: 826828- | |||
37A-2F4-5031 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-476AH) | SN: 826828- | |||
37A-2F4-5041 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-565AH) | SN: 826828- | |||
2 | 3BA-05-71120 | 1 | BRACKET | SN: 826828- | ||
3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | ||
6 | 3BA-55-71260XC | 1 | BRACKET | SN: 826828- | ||
7 | 01023-10630 | 2 | SCREW | SN: 826828- | ||
8 | 01580-10605 | 2 | NUT | SN: 826828- |
fb20m1el / _030000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | BATTERY | ||||
20 | 1 | BATTERY (DRY) | ||||
30 | 1 | BATTERY (EC-SPEC.) | ||||
40 | 1 | BATTERY (DRY) (EC-SPEC.) | ||||
50 | 1 | BATTERY (FOR EASY OPEN SIDE BATTERY ACCESS DOOR) | ||||
60 | 1 | BATTERY (SHIN-KOBE 48V-468AH) | ||||
70 | 1 | BATTERY (SHIN-KOBE 48V-565AH) | ||||
80 | 1 | BATTERY (SHIN-KOBE 48V-468AH) (DRY) | ||||
90 | 1 | BATTERY (SHIN-KOBE 48V-565AH) (DRY) | ||||
100 | 1 | BATTERY (SHIN-KOBE 48V-468AH) (FOR EASY OPEN SIDE BATTERY ACCESS DOOR) | ||||
110 | 1 | BATTERY (SHIN-KOBE 48V-565AH) (FOR EASY OPEN SIDE BATTERY ACCESS DOOR) |
fb20m1el / _060000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | TRANSFER (DRIVE AXLE) | ||||
20 | 1 | TRANSFER (WHEEL BRAKE CYLINDER) (L.H.) | ||||
30 | 1 | TRANSFER (WHEEL BRAKE CYLINDER) (R.H.) | ||||
40 | 1 | TRANSFER (DRIVE AXLE MOUNTING PARTS) | ||||
50 | 1 | MAST MOUNTING PARTS |
fb20m1el / _090000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | TRACTION MOTOR | ||||
20 | 1 | TRACTION MOTOR (INNER PARTS) | ||||
30 | 1 | PUMP MOTOR | ||||
40 | 1 | PUMP MOTOR (INNER PARTS) | ||||
50 | 1 | PUMP MOTOR MOUNTING PARTS |
fb20m1el / _120000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | STEERING AXLE (1/2) | ||||
20 | 1 | STEERING AXLE (2/2) |
fb20m1el / _150000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | FRONT WHEEL (200/50-10) (ELASTIC CUSHION) (RIB-LUG) | ||||
20 | 1 | REAR WHEEL (15X4_1/2-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
30 | 1 | FRONT WHEEL HUB NUT | ||||
40 | 1 | FENDER | ||||
50 | 1 | FENDER (20A/20AF) |
Here you can search whole komatsu part number in all models, Example: 6212611203