fd30-ael /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
4D94LE-1B45C S/N 42631-UP (DRY CLUTCH /TORQUE CONVERTER) | ||||||
A0 | ENGINE RELATED PARTS | |||||
B0 | EXHAUST PARTS | |||||
C0 | COOLING SYSTEM | |||||
D0 | FUEL TANK AND RELATED PARTS | |||||
F0 | POWER TRAIN AND FRONT AXLE | |||||
H0 | STEERING SYSTEM AND REAR AXLE | |||||
J0 | FRONT AND REAR WHEELS | |||||
K0 | BRAKE SYSTEM | |||||
L0 | TRAVEL CONTROL | |||||
M0 | FRAME RELATED PARTS | |||||
P0 | GUARD AND OPERATOR'S COMPARTMENT | |||||
Q0 | ELECTRICAL SYSTEM | |||||
R0 | HYDRAULIC SYSTEM | |||||
S0 | MAST | |||||
T0 | WORK EQUIPMENT | |||||
V0 | MARKS AND PLATES | |||||
W0 | MISCELLANEOUS | |||||
X0 | OPTIONAL PARTS |
fd30-ael / A4110-01A0

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37B-1DE-6413 | 1 | ENGINE,4D94LE | SN: 308845- | ||
37B-1DE-6713 | 1 | ENGINE,4D98E | SN: 308845- | |||
2 | 3EB-02-61340 | 1 | PRE-FILTER | SN: 308845- | ||
3 | 3EB-02-61320 | 1 | CONTROLLER,4D94LE | SN: 308845- | ||
3EB-02-61330 | 1 | CONTROLLER,4D98E | SN: 308845- | |||
4 | 3EB-02-61310 | 2 | NUT | SN: 308845- |
fd30-ael / A4110-01A1

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37B-1DE-6423 | 1 | ENGINE,4D94LE | SN: 308845- | ||
37B-1DE-6723 | 1 | ENGINE,4D98E | SN: 308845- | |||
2 | 3EB-02-61340 | 1 | PRE-FILTER | SN: 308845- | ||
3 | 3EB-02-61320 | 1 | CONTROLLER,4D94LE | SN: 308845- | ||
3EB-02-61330 | 1 | CONTROLLER,4D98E | SN: 308845- | |||
4 | 3EB-02-61310 | 2 | NUT | SN: 308845- | ||
5 | 3EB-02-61350 | 1 | ALTERNATOR ASS'Y,NOT SHOWN | SN: 308845- | ||
6 | 3EB-02-61380 | 1 | V-BELT,NOT SHOWN | SN: 308845- | ||
7 | 3EB-02-61410 | 1 | BOLT,NOT SHOWN | SN: 308845- | ||
8 | 3EB-02-61420 | 1 | NUT,NOT SHOWN | SN: 308845- | ||
9 | 3EB-02-61430 | 1 | SPACER,NOT SHOWN | SN: 308845- |
fd30-ael / A4110-01A2

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37B-1DE-6463 | 1 | ENGINE,4D94LE | SN: 308845- | ||
37B-1DE-6763 | 1 | ENGINE,4D98E | SN: 308845- | |||
2 | 3EB-02-61340 | 1 | PRE-FILTER | SN: 308845- | ||
3 | 3EB-02-61320 | 1 | CONTROLLER,4D94LE | SN: 308845- | ||
3EB-02-61330 | 1 | CONTROLLER,4D98E | SN: 308845- | |||
4 | 3EB-02-61310 | 2 | NUT | SN: 308845- | ||
5 | 3EB-02-61360 | 1 | ALTERNATOR ASS'Y,NOT SHOWN | SN: 308845- | ||
6 | 3EB-02-61380 | 1 | V-BELT,NOT SHOWN | SN: 308845- | ||
7 | 3EB-02-61410 | 1 | BOLT,NOT SHOWN | SN: 308845- | ||
8 | 3EB-02-61420 | 1 | NUT,NOT SHOWN | SN: 308845- | ||
9 | 3EB-02-61430 | 1 | SPACER,NOT SHOWN | SN: 308845- |
fd30-ael / A4110-01A3

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37B-1DE-6473 | 1 | ENGINE,4D94LE | SN: 308845- | ||
37B-1DE-6773 | 1 | ENGINE,4D98E | SN: 308845- | |||
2 | 3EB-02-61340 | 1 | PRE-FILTER | SN: 308845- | ||
3 | 3EB-02-61320 | 1 | CONTROLLER,4D94LE | SN: 308845- | ||
3EB-02-61330 | 1 | CONTROLLER,4D98E | SN: 308845- | |||
4 | 3EB-02-61310 | 2 | NUT | SN: 308845- | ||
5 | 3EB-02-61450 | 1 | PULLEY,NOT SHOWN | SN: 308845- | ||
6 | 3EB-02-61460 | 1 | O-RING,NOT SHOWN | SN: 308845- | ||
7 | 3EB-02-61470 | 1 | WASHER,NOT SHOWN | SN: 308845- | ||
8 | 3EB-02-61350 | 1 | ALTERNATOR ASS'Y,NOT SHOWN | SN: 308845- | ||
9 | 3EB-02-61380 | 1 | V-BELT,NOT SHOWN | SN: 308845- | ||
10 | 3EB-02-61410 | 1 | BOLT,NOT SHOWN | SN: 308845- | ||
11 | 3EB-02-61420 | 1 | NUT,NOT SHOWN | SN: 308845- | ||
12 | 3EB-02-61430 | 1 | SPACER,NOT SHOWN | SN: 308845- |
fd30-ael / A4110-01A4

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 37B-1DE-6483 | 1 | ENGINE | SN: 308845- | ||
2 | 3EB-02-61340 | 1 | PRE-FILTER | SN: 308845- | ||
3 | 3EB-02-61320 | 1 | CONTROLLER | SN: 308845- | ||
4 | 3EB-02-61310 | 2 | NUT | SN: 308845- |
4d94l2el /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
AA | ENGINE |
fd30-ael / _030000
fd30-ael / _060000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | MUFFLER AND EXHAUST CONNECTION | ||||
20 | 1 | MUFFLER AND EXHAUST CONNECTION (UPPER EXHAUST) | ||||
30 | 1 | MUFFLER AND EXHAUST CONNECTION (UPPER EXHAUST) | ||||
40 | 1 | UPPER EXHAUST BRACKET (FOR 2T/2.5T) | ||||
50 | 1 | UPPER EXHAUST BRACKET (FOR 3T) |
fd30-ael / _090000
fd30-ael / _120000
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | FUEL SYSTEM | ||||
20 | 1 | FUEL SYSTEM | ||||
30 | 1 | LPG ALARM |
Here you can search whole komatsu part number in all models, Example: 6212611203